
Competition intelligence
UEFA Nations League
Europe · Cup
Pyramid context
National teams · International national teams
Level
National teams
Category
International national teams
Scope
International
Data quality
V3 data reliability
This score measures evidence availability and source integrity in stored V3 diagnostics. It is not a league-strength score and it is not prediction accuracy.
89/100
Excellent · Established
Sample
85
sample maturity 100%
20-match history
100%
matches with ≥90% history coverage
Market coverage
100%
usable 90.6%
Common opponents
97.6%
stored matches with bridge evidence
Competition intelligence
League intelligence overview.
Standings context, scoring environment, competitive balance and Navurex ratings for the league's leading teams.
League strength signal
87
Average Navurex Rating across the leading available teams.
Parity index
65
Higher means the table is more tightly balanced by points per game.
Goals / match
2.46
Estimated from current league standings totals.
Teams
54
France currently leads.
Fixtures
Upcoming matches.
Navurex ratings
Top teams right now.
Ratings combine recent form, attack, defence, goal balance and league context using the same engine as Match Intelligence.
Switzerland
#1 in table
97
Rating
100
Form
92
Att
92
Def
100
Bal
View team intelligence →
Spain
#1 in table
90
Rating
100
Form
100
Att
58
Def
85
Bal
View team intelligence →
Portugal
#1 in table
85
Rating
100
Form
75
Att
67
Def
75
Bal
View team intelligence →
England
#2 in table
85
Rating
75
Form
100
Att
75
Def
100
Bal
View team intelligence →
Slovakia
#1 in table
84
Rating
83
Form
75
Att
83
Def
85
Bal
View team intelligence →
France
#1 in table
79
Rating
83
Form
58
Att
83
Def
75
Bal
View team intelligence →
Standings
Current table.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +5 | 10 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 4 | 4 | 0 | 0 | 4 | -9 | 0 | |
| 1 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 2 | 4 | 2 | 2 | 0 | +2 | 8 | |
| 3 | 4 | 1 | 2 | 1 | +1 | 5 | |
| 4 | 4 | 0 | 0 | 4 | -5 | 0 | |
| 1 | 4 | 4 | 0 | 0 | +7 | 12 | |
| 2 | 4 | 3 | 0 | 1 | +11 | 9 | |
| 3 | 4 | 1 | 0 | 3 | -10 | 3 | |
| 4 | 4 | 0 | 0 | 4 | -8 | 0 | |
| 1 | 4 | 4 | 0 | 0 | +5 | 12 | |
| 2 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 3 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 4 | 4 | 1 | 0 | 3 | -2 | 3 | |
| 1 | 4 | 4 | 0 | 0 | +10 | 12 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 | |
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 2 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -3 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 | |
| 1 | 4 | 2 | 2 | 0 | +4 | 8 | |
| 2 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 3 | 4 | 1 | 2 | 1 | +2 | 5 | |
| 4 | 4 | 0 | 2 | 2 | -5 | 2 | |
| 1 | 4 | 3 | 1 | 0 | +4 | 10 | |
| 2 | 4 | 2 | 2 | 0 | +3 | 8 | |
| 3 | 4 | 1 | 1 | 2 | +3 | 4 | |
| 4 | 4 | 0 | 0 | 4 | -10 | 0 | |
| 1 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 3 | 4 | 2 | 1 | 1 | +7 | 7 | |
| 4 | 4 | 0 | 0 | 4 | -15 | 0 | |
| 1 | 4 | 3 | 1 | 0 | +3 | 10 | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | |
| 3 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 4 | 4 | 0 | 1 | 3 | -4 | 1 | |
| 1 | 4 | 3 | 1 | 0 | +7 | 10 | |
| 2 | 4 | 0 | 4 | 0 | 0 | 4 | |
| 3 | 4 | 1 | 1 | 2 | -5 | 4 | |
| 4 | 4 | 0 | 2 | 2 | -2 | 2 | |
| 1 | 4 | 2 | 2 | 0 | +6 | 8 | |
| 2 | 4 | 1 | 3 | 0 | +1 | 6 | |
| 3 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 4 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | |
| 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | 3 | 0 | 1 | 2 | -2 | 1 | |
| 1 | 3 | 1 | 2 | 0 | +1 | 5 | |
| 2 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 |
Recent results