
Competition intelligence
J2/J3 League
Japan Β· League
Pyramid context
Inter-division Β· Inter-division
Level
Inter-division
Category
Inter-division
Scope
Cross-division
J2/J3 League is treated as an inter-division provider competition rather than a fixed pyramid tier.
Data quality
V3 data reliability
No V3.1+ diagnostic sample has been stored for this competition yet.
Competition intelligence
League intelligence overview.
Standings context, scoring environment, competitive balance and Navurex ratings for the league's leading teams.
League strength signal
71
Average Navurex Rating across the leading available teams.
Parity index
83
Higher means the table is more tightly balanced by points per game.
Goals / match
2.57
Estimated from current league standings totals.
Teams
40
Vegalta Sendai currently leads.
Fixtures
Upcoming matches.
Navurex ratings
Top teams right now.
Ratings combine recent form, attack, defence, goal balance and league context using the same engine as Match Intelligence.
Vegalta Sendai
#1 in table
75
Rating
80
Form
60
Att
73
Def
70
Bal
View team intelligence β
Tegevajaro Miyazaki
#1 in table
74
Rating
60
Form
67
Att
80
Def
78
Bal
View team intelligence β
Tokushima Vortis
#3 in table
71
Rating
80
Form
67
Att
60
Def
66
Bal
View team intelligence β
Yokohama FC
#4 in table
71
Rating
100
Form
60
Att
47
Def
54
Bal
View team intelligence β
Kagoshima United
#2 in table
68
Rating
80
Form
40
Att
73
Def
58
Bal
View team intelligence β
Gainare Tottori
#6 in table
66
Rating
100
Form
40
Att
53
Def
46
Bal
View team intelligence β
Standings
Current table.
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 5 | 2 | +17 | 43 | |
| 2 | 18 | 11 | 2 | 5 | +9 | 35 | |
| 3 | 18 | 8 | 4 | 6 | +6 | 31 | |
| 4 | 18 | 8 | 3 | 7 | +7 | 29 | |
| 5 | 18 | 7 | 5 | 6 | -2 | 28 | |
| 6 | 18 | 6 | 4 | 8 | -10 | 23 | |
| 7 | 18 | 6 | 2 | 10 | -5 | 22 | |
| 8 | 18 | 5 | 4 | 9 | -13 | 21 | |
| 9 | 18 | 4 | 6 | 8 | -4 | 20 | |
| 10 | 18 | 4 | 5 | 9 | -5 | 18 | |
| 1 | 18 | 10 | 3 | 5 | +8 | 35 | |
| 2 | 18 | 9 | 2 | 7 | +4 | 31 | |
| 3 | 18 | 7 | 6 | 5 | +4 | 31 | |
| 4 | 18 | 9 | 2 | 7 | +10 | 30 | |
| 5 | 18 | 6 | 9 | 3 | +4 | 30 | |
| 6 | 18 | 8 | 3 | 7 | -2 | 28 | |
| 7 | 18 | 6 | 6 | 6 | +10 | 26 | |
| 8 | 18 | 5 | 6 | 7 | -7 | 25 | |
| 9 | 18 | 4 | 4 | 10 | -13 | 18 | |
| 10 | 18 | 3 | 5 | 10 | -18 | 16 | |
| 1 | 18 | 10 | 5 | 3 | +13 | 38 | |
| 2 | 18 | 9 | 5 | 4 | +4 | 35 | |
| 3 | 18 | 9 | 3 | 6 | +14 | 32 | |
| 4 | 18 | 8 | 4 | 6 | +2 | 30 | |
| 5 | 18 | 8 | 3 | 7 | +7 | 28 | |
| 6 | 18 | 5 | 7 | 6 | -6 | 27 | |
| 7 | 18 | 5 | 4 | 9 | -9 | 21 | |
| 8 | 18 | 3 | 8 | 7 | -3 | 20 | |
| 9 | 18 | 5 | 4 | 9 | -4 | 20 | |
| 10 | 18 | 5 | 3 | 10 | -18 | 19 | |
| 1 | 18 | 15 | 2 | 1 | +24 | 47 | |
| 2 | 18 | 8 | 5 | 5 | +8 | 33 | |
| 3 | 18 | 8 | 6 | 4 | +10 | 32 | |
| 4 | 18 | 7 | 5 | 6 | +2 | 29 | |
| 5 | 18 | 8 | 2 | 8 | 0 | 27 | |
| 6 | 18 | 6 | 5 | 7 | -4 | 27 | |
| 7 | 18 | 6 | 3 | 9 | 0 | 22 | |
| 8 | 18 | 6 | 2 | 10 | -13 | 21 | |
| 9 | 18 | 2 | 7 | 9 | -12 | 17 | |
| 10 | 18 | 4 | 3 | 11 | -15 | 15 |
Recent results